|
Ride pace as follows:
Pace | Avg. Speed(mph) | Comments | A | 18+
| Hard fast riding, few stops, riders may be dropped. | B+ | 16.5-18
| For very fit cyclists, slower riders will be dropped, leader rides at listed pace, occasional pace lines | B | 15-16.5
| For fit cyclists, riders may be dropped, leader rides at listed pace. | C | 13-15
| For accomplished cyclists, terrain varies, up to 30 miles between rest stops, leader sweeps no slower than 13 mph. | D+ | 11-13
| For experienced cyclists who want an easier pace, up to 20 miles between rest stops, leader sweeps no slower than 11 mph. Weekday rides only. | D | 10-13
| For experienced cyclists who want an easier pace, up to 20 miles between rest stops, leader sweeps no slower than 10 mph. | Casual | 8-10 | Casual - Relaxed riding, no steep hills, frequent stops, group stays together. |
1. “Avg. Speed” is the average speed while riding. Speeds on flat terrain are typically noticeably higher. 2. Ride leaders will ride continuously between scheduled rest stops maintaining at least the minimum average speed for the ride pace. 3. Except for the Casual pace, riders must be able to average at least that minimum speed, making only the scheduled rest stops, or they may be dropped. 4. Novice riders should generally start off with a “Casual” pace ride. 5. Tuesday and Thursday evening ride paces tend to be faster than advertised.
Ride Terrain Rating: A - Very Hilly, B - Moderately hilly to rolling with some steep terrain, C - Rolling, D - Flat
Please go on rides within your ability.
|